| Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
| Vicky Foxcroft (Female) | Lab | 28572 | 60.245435 | |||
| Bim Afolami (Male) | Con | 7056 | 14.8779151 | |||
| John Coughlin (Male) | Green | 5932 | 12.5079071 | |||
| Michael Bukola (Male) | LD | 2497 | 5.2650445 | |||
| Massimo Dimambro (Male) | UKIP | 2013 | 4.2445072 | |||
| Helen Mercer (Female) | Lewisham People Before Profit | 666 | 1.404293 | |||
| Malcolm Martin (Male) | CPA | 300 | 0.6325644 | |||
| Christopher Flood (Male) | TUSC | 286 | 0.6030447 | |||
| Phillip Badger (Male) | Democratic Reform Party | 74 | 0.1560326 | |||
| David Harvey (Male) | Ind | 30 | 0.0632564 |
Database and Software produced by Ray Galvin