Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Steve Rotheram (Male) | Lab | 31222 | 81.30094 | |||
Steven Flatman (Male) | UKIP | 3445 | 8.9706533 | |||
Norsheen Bhatti (Female) | Con | 1802 | 4.6923417 | |||
Jonathan Clatworthy (Male) | Green | 956 | 2.4893888 | |||
Pat Moloney (Male) | LD | 899 | 2.3409629 | |||
Alexander Karran (Male) | Ind | 56 | 0.1458219 | |||
Jonathan Bishop Dzon (Male) | The Pluralist Party | 23 | 0.0598912 |
Database and Software produced by Ray Galvin