Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Victoria Atkins (Female) | Con | 25755 | 51.1661634 | |||
Colin Mair (Male) | UKIP | 10778 | 21.4121106 | |||
Matthew Brown (Male) | Lab | 9077 | 18.0328195 | |||
Lisa Gabriel (Female) | LD | 2255 | 4.4798951 | |||
Romy Rayner (Female) | Green | 1549 | 3.0773204 | |||
Daniel Simpson (Male) | Lincs Ind | 659 | 1.3092022 | |||
Peter Hill (Male) | MRLP | 263 | 0.5224889 |
Database and Software produced by Ray Galvin