Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Helen Grant (Female) | Con | 22745 | 45.4809038 | |||
Jasper Gerard (Male) | LD | 12036 | 24.0671866 | |||
Eddie Powell (Male) | UKIP | 7930 | 15.8568286 | |||
Allen Simpson (Male) | Lab | 5268 | 10.5338932 | |||
Hannah Patton (Female) | Green | 1396 | 2.7914417 | |||
Paul Hobday (Male) | National Health Action Party | 583 | 1.1657668 | |||
Robin Kinrade (Male) | Ind | 52 | 0.1039792 |
Database and Software produced by Ray Galvin