Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Gerald Kaufman (Male) | Lab | 28187 | 67.0815583 | |||
Laura Bannister (Female) | Green | 4108 | 9.7765297 | |||
Mohammed Afzal (Male) | Con | 4063 | 9.6694353 | |||
Phil Eckersley (Male) | UKIP | 3434 | 8.1724934 | |||
Dave Page (Male) | LD | 1782 | 4.2409386 | |||
Simon Hickman (Male) | TUSC | 264 | 0.6282872 | |||
Cris Chesha (Male) | Pirate | 181 | 0.4307575 |
Database and Software produced by Ray Galvin