Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Gerald Jones (Male) | Lab | 17619 | 53.8560293 | |||
David Rowlands (Male) | UKIP | 6106 | 18.6642213 | |||
Bill Rees (Male) | Con | 3292 | 10.0626624 | |||
Rhayna Mann (Female) | PC | 3099 | 9.4727189 | |||
Bob Griffin (Male) | LD | 1351 | 4.1296042 | |||
Elspeth Parris (Female) | Green | 603 | 1.8431912 | |||
Eddy Blanche (Male) | Ind | 459 | 1.4030261 | |||
Robert Griffiths (Male) | Comm | 186 | 0.5685465 |
Database and Software produced by Ray Galvin