Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Nadine Dorries (Female) | Con | 32544 | 56.0523596 | |||
Charlynne Pullen (Female) | Lab | 9217 | 15.8749569 | |||
Nigel Wickens (Male) | UKIP | 8966 | 15.4426455 | |||
Linda Jack (Female) | LD | 4193 | 7.2218395 | |||
Gareth Ellis (Male) | Green | 2462 | 4.2404409 | |||
Tim Ireland (Male) | Ind | 384 | 0.6613848 | |||
Ann Kelly (Female) | MRLP | 294 | 0.5063727 |
Database and Software produced by Ray Galvin