Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Mark Lancaster (Male) | Con | 27244 | 47.2231852 | |||
Emily Darlington (Female) | Lab | 17491 | 30.317895 | |||
David Reilly (Male) | UKIP | 6852 | 11.8768633 | |||
Paul Graham (Male) | LD | 3575 | 6.1966997 | |||
Jennifer Marklew (Female) | Green | 2255 | 3.9086875 | |||
Katie Simpson (Female) | TUSC | 163 | 0.2825348 | |||
David Mortimer (Male) | Ind | 112 | 0.1941344 |
Database and Software produced by Ray Galvin