Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jessica Morden (Female) | Lab | 14290 | 40.7029737 | |||
Natasha Asghar (Female) | Con | 9585 | 27.3014698 | |||
David Stock (Male) | UKIP | 6466 | 18.4174547 | |||
Paul Halliday (Male) | LD | 2251 | 6.4116441 | |||
Tony Salkeld (Male) | PC | 1231 | 3.5063233 | |||
David Mclean (Male) | Green | 887 | 2.5264897 | |||
Shangara Singh Bhatoe (Male) | SLP | 398 | 1.1336448 |
Database and Software produced by Ray Galvin