Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Scott Mann (Male) | Con | 21689 | 44.955954 | |||
Dan Rogerson (Male) | LD | 15068 | 31.232252 | |||
Julie Lingard (Female) | UKIP | 6121 | 12.6873251 | |||
John Whitby (Male) | Lab | 2621 | 5.4326873 | |||
Amanda Pennington (Female) | Green | 2063 | 4.2760908 | |||
Jeremy Jefferies (Male) | Meb Ker | 631 | 1.3079076 | |||
John Allman (Male) | Restore the Family For Children's Sake | 52 | 0.1077832 |
Database and Software produced by Ray Galvin