Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Christopher Leslie (Male) | Lab | 19208 | 54.5542333 | |||
Garry Hickton (Male) | Con | 7314 | 20.7730978 | |||
Fran Loi (Male) | UKIP | 3501 | 9.9434804 | |||
Antonia Zenkevitch (Female) | Green | 3473 | 9.8639552 | |||
Tad Jones (Male) | LD | 1475 | 4.1892698 | |||
Seb Soar (Male) | Ind | 141 | 0.4004658 | |||
James Stephenson (Male) | Ind | 97 | 0.2754977 |
Database and Software produced by Ray Galvin