Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
James Brokenshire (Male) | Con | 24682 | 52.7979807 | |||
Ibby Mehmet (Male) | Lab | 8879 | 18.9933259 | |||
Catherine Reilly (Female) | UKIP | 8528 | 18.2424917 | |||
Jennifer Keen (Female) | LD | 1644 | 3.516728 | |||
Derek Moran (Male) | Green | 1336 | 2.8578763 | |||
Bob Gill (Male) | National Health Action Party | 1216 | 2.6011808 | |||
Laurence Williams (Male) | Christian Party, Proclaiming Christ's Lordship | 245 | 0.5240866 | |||
Nicola Finch (Female) | BNP | 218 | 0.4663301 |
Database and Software produced by Ray Galvin