Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Andrew Smith (Male) | Lab | 25356 | 50.0226874 | |||
Melanie Magee (Female) | Con | 10076 | 19.8780801 | |||
Ann Duncan (Female) | Green | 5890 | 11.6198781 | |||
Alasdair Murray (Male) | LD | 5453 | 10.7577581 | |||
Ian Macdonald (Male) | UKIP | 3451 | 6.8081832 | |||
Chaka Artwell (Male) | Ind | 160 | 0.3156503 | |||
Mad Hatter (Male) | MRLP | 145 | 0.2860581 | |||
James Morbin (Male) | TUSC | 108 | 0.213064 | |||
Kevin Parkin (Male) | The Socialist Party of Great Britain | 50 | 0.0986407 |
Database and Software produced by Ray Galvin