Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Nicola Blackwood (Female) | Con | 26153 | 45.68449 | |||
Layla Moran (Female) | LD | 16571 | 28.946495 | |||
Sally Copley (Female) | Lab | 7274 | 12.7063427 | |||
Alan Harris (Male) | UKIP | 3963 | 6.9226335 | |||
Larry Sanders (Male) | Green | 2497 | 4.3618006 | |||
Helen Salisbury (Female) | National Health Action Party | 723 | 1.2629483 | |||
Mike Foster (Male) | The Socialist Party of Great Britain | 66 | 0.1152899 |
Database and Software produced by Ray Galvin