Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Nigel Evans (Male) | Con | 25404 | 48.6266103 | |||
David Hinder (Male) | Lab | 11798 | 22.5829298 | |||
Shirley Parkinson (Female) | UKIP | 8250 | 15.7915893 | |||
Jackie Pearcey (Female) | LD | 2756 | 5.2753479 | |||
Graham Sowter (Male) | Green | 2193 | 4.1976916 | |||
David Brass (Male) | Ind | 1498 | 2.8673698 | |||
Grace Astley (Female) | Ind | 288 | 0.55127 | |||
Tony Johnson (Male) | Independent Political Alliance Party | 56 | 0.1071914 |
Database and Software produced by Ray Galvin