Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Ian Blackford (Male) | SNP | 20119 | 48.1189161 | |||
Charles Kennedy (Male) | LD | 14995 | 35.8637679 | |||
Lindsay McCallum (Female) | Con | 2598 | 6.2136758 | |||
Chris Conniff (Female) | Lab | 2043 | 4.8862739 | |||
Anne Thomas (Female) | Green | 1051 | 2.5136926 | |||
Philip Anderson (Male) | UKIP | 814 | 1.9468561 | |||
Ronnie Campbell (Male) | Ind | 191 | 0.4568176 |
Database and Software produced by Ray Galvin