Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Jake Berry (Male) | Con | 22847 | 46.6037043 | |||
Will Straw (Male) | Lab | 17193 | 35.0705777 | |||
Clive Balchin (Male) | UKIP | 6862 | 13.9972258 | |||
Karen Pollard-Rylance (Female) | Green | 1046 | 2.1336488 | |||
Afzal Anwar (Male) | LD | 806 | 1.6440927 | |||
Kevin Scranage (Male) | Ind | 122 | 0.2488577 | |||
Simon Thomas (Male) | TUSC | 103 | 0.2101012 | |||
Shaun Hargreaves (Male) | The Northern Party | 45 | 0.0917918 |
Database and Software produced by Ray Galvin