Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Nick Hurd (Male) | Con | 30521 | 59.5857249 | |||
Michael Borio (Male) | Lab | 10297 | 20.1026903 | |||
Gerard Barry (Male) | UKIP | 5598 | 10.9288977 | |||
Joshua Dixon (Male) | LD | 2537 | 4.9529499 | |||
Karen Pillai (Female) | Green | 1801 | 3.5160673 | |||
Wally Kennedy (Male) | TUSC | 302 | 0.5895904 | |||
Sockalingam Yogalingam (Male) | NLP | 166 | 0.3240795 |
Database and Software produced by Ray Galvin