Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Nick Clegg (Male) | LD | 22215 | 40.0407347 | |||
Oliver Coppard (Male) | Lab | 19862 | 35.7996431 | |||
Ian Walker (Male) | Con | 7544 | 13.5974478 | |||
Joe Jenkins (Male) | UKIP | 3575 | 6.4436474 | |||
Peter Garbutt (Male) | Green | 1772 | 3.1938862 | |||
Carlton Reeve (Male) | Ind | 249 | 0.4488023 | |||
Steve Clegg (Male) | Eng Dem | 167 | 0.3010039 | |||
Jim Stop The Fiasco Wild (Male) | Ind | 97 | 0.1748346 |
Database and Software produced by Ray Galvin