Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Louise Haigh (Female) | Lab | 20269 | 48.204433 | |||
Howard Denby (Male) | UKIP | 7315 | 17.3967846 | |||
Stephen Castens (Male) | Con | 6792 | 16.152968 | |||
Simon Clement-Jones (Male) | LD | 4746 | 11.2871005 | |||
Rita Wilcock (Female) | Green | 2566 | 6.1025495 | |||
Alan Munro (Male) | TUSC | 238 | 0.5660198 | |||
David Haslett (Male) | Eng Dem | 122 | 0.2901446 |
Database and Software produced by Ray Galvin