Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Danny Kinahan (Male) | UUP | 11942 | 32.6972045 | |||
William McCrea (Male) | DUP | 10993 | 30.0988418 | |||
Declan Kearney (Male) | SF | 4699 | 12.8658653 | |||
Neil Kelly (Male) | Alliance | 3576 | 9.7910905 | |||
Roisin Lynch (Female) | SDLP | 2990 | 8.1866221 | |||
Richard Cairns (Male) | TUV | 1908 | 5.2241054 | |||
Alan Dunlop (Male) | Con | 415 | 1.1362703 |
Database and Software produced by Ray Galvin