Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Stephen Metcalfe (Male) | Con | 19788 | 43.4013993 | |||
Ian Luder (Male) | UKIP | 12097 | 26.5325818 | |||
Mike Le-Surf (Male) | Lab | 11493 | 25.207817 | |||
Geoff Williams (Male) | LD | 1356 | 2.9741408 | |||
Kerry Smith (Male) | Ind | 401 | 0.879521 | |||
None Of The Above X (Male) | Ind | 253 | 0.5549097 | |||
Stuart Hooper (Male) | Ind | 205 | 0.4496304 |
Database and Software produced by Ray Galvin