Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Margaret Ritchie (Female) | SDLP | 18077 | 42.3378692 | |||
Chris Hazzard (Male) | SF | 12186 | 28.5406469 | |||
Harold McKee (Male) | UUP | 3964 | 9.2840246 | |||
Jim Wells (Male) | DUP | 3486 | 8.164508 | |||
Henry Reilly (Male) | UKIP | 3044 | 7.1293065 | |||
Martyn Todd (Male) | Alliance | 1622 | 3.7988617 | |||
Felicity Buchan (Female) | Con | 318 | 0.744783 |
Database and Software produced by Ray Galvin