Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Sheryll Murray (Female) | Con | 25516 | 50.5287338 | |||
Phil Hutty (Male) | LD | 8521 | 16.8739356 | |||
Bradley Monk (Male) | UKIP | 7698 | 15.2441681 | |||
Declan Lloyd (Male) | Lab | 4692 | 9.2914571 | |||
Martin Corney (Male) | Green | 2718 | 5.3823914 | |||
Andrew Long (Male) | Meb Ker | 1003 | 1.9862173 | |||
George Trubody (Male) | Ind | 350 | 0.6930968 |
Database and Software produced by Ray Galvin