Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Craig MacKinlay (Male) | Con | 18838 | 38.1328313 | |||
Nigel Farage (Male) | UKIP | 16026 | 32.4406389 | |||
Will Scobie (Male) | Lab | 11740 | 23.7647011 | |||
Ian Driver (Male) | Green | 1076 | 2.1780936 | |||
Russell Timpson (Male) | LD | 932 | 1.8866015 | |||
Al Murray (Male) | Ind | 318 | 0.6437117 | |||
Ruth Bailey (Female) | Manston Airport Independent Party | 191 | 0.3866318 | |||
Nigel Askew (Male) | We Are The Reality Party | 126 | 0.2550556 | |||
Grahame Birchall (Male) | Party for a United Thanet | 63 | 0.1275278 | |||
Dean McCastree (Male) | Ind | 61 | 0.1234793 | |||
Zebadiah Abu-Obadiah (Male) | Al-Zebabist Nation of Ooog | 30 | 0.0607275 |
Database and Software produced by Ray Galvin