Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Tristram Hunt (Male) | Lab | 12220 | 39.3128298 | |||
Mick Harold (Male) | UKIP | 7041 | 22.6515249 | |||
Liam Ascough (Male) | Con | 7008 | 22.545361 | |||
Mark Breeze (Male) | Ind | 2120 | 6.8202291 | |||
Zulfiqar Ali (Male) | LD | 1296 | 4.1693476 | |||
Jan Zablocki (Male) | Green | 1123 | 3.6127911 | |||
Ali Majid (Male) | CISTAP | 244 | 0.7849698 | |||
Paul Toussaint (Male) | Ubuntu Party | 32 | 0.1029469 |
Database and Software produced by Ray Galvin