Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Michael Gove (Male) | Con | 32582 | 59.8592714 | |||
Paul Chapman (Male) | UKIP | 7778 | 14.2896511 | |||
Laween Atroshi (Male) | Lab | 6100 | 11.206849 | |||
Ann-Marie Barker (Female) | LD | 4937 | 9.070199 | |||
Kimberley Lawson (Female) | Green | 2400 | 4.4092521 | |||
Juliana Brimicombe (Female) | Christian Party, Proclaiming Christ's Lordship | 361 | 0.663225 | |||
Bob Smith (Male) | Ind | 273 | 0.5015524 |
Database and Software produced by Ray Galvin