Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Paul Scully (Male) | Con | 20732 | 41.5429316 | |||
Paul Burstow (Male) | LD | 16811 | 33.6860034 | |||
Emily Brothers (Female) | Lab | 5546 | 11.1131149 | |||
Gus Dalgleish (Male) | UKIP | 5341 | 10.7023344 | |||
Maeve Tomlinson (Female) | Green | 1051 | 2.1060014 | |||
Dave Ash (Male) | National Health Action Party | 345 | 0.6913135 | |||
Pauline Gorman (Female) | TUSC | 79 | 0.1583008 |
Database and Software produced by Ray Galvin