Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Geraint Davies (Male) | Lab | 14967 | 42.5731027 | |||
Emma Lane (Female) | Con | 7931 | 22.5594493 | |||
Martyn Ford (Male) | UKIP | 4744 | 13.4941404 | |||
Chris Holley (Male) | LD | 3178 | 9.0397087 | |||
Harri Roberts (Male) | PC | 2266 | 6.4455569 | |||
Ashley Wakeling (Male) | Green | 1784 | 5.074525 | |||
Ronnie Job (Male) | TUSC | 159 | 0.4522699 | |||
Maxwell Rosser (Male) | Ind | 78 | 0.2218682 | |||
Brian Johnson (Male) | The Socialist Party of Great Britain | 49 | 0.1393788 |
Database and Software produced by Ray Galvin