Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Rebecca Pow (Female) | Con | 27849 | 48.1092473 | |||
Rachel Gilmour (Female) | LD | 12358 | 21.3484893 | |||
Laura Bailhache (Female) | UKIP | 6921 | 11.9560523 | |||
Neil Guild (Male) | Lab | 5347 | 9.2369617 | |||
Clive Martin (Male) | Green | 2630 | 4.5433344 | |||
Mike Rigby (Male) | Ind | 2568 | 4.4362292 | |||
Steve German (Male) | TUSC | 118 | 0.2038454 | |||
Bruce Gauld (Male) | Ind | 96 | 0.1658403 |
Database and Software produced by Ray Galvin