Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Kevin Hollinrake (Male) | Con | 27545 | 52.6019288 | |||
Alan Avery (Male) | Lab | 8089 | 15.4473408 | |||
Toby Horton (Male) | UKIP | 7805 | 14.9049938 | |||
Di Keal (Female) | LD | 4703 | 8.9811897 | |||
Chris Newsam (Male) | Green | 2404 | 4.5908527 | |||
John Clark (Male) | Lib | 1127 | 2.1522009 | |||
Philip Tate (Male) | Ind | 692 | 1.3214934 |
Database and Software produced by Ray Galvin