Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
David Lammy (Male) | Lab | 28654 | 67.3292918 | |||
Stefan Mrozinski (Male) | Con | 5090 | 11.9601485 | |||
Dee Searle (Female) | Green | 3931 | 9.2368062 | |||
Turham Ozen (Male) | LD | 1756 | 4.1261337 | |||
Tariq Saeed (Male) | UKIP | 1512 | 3.5527985 | |||
Jenny Sutton (Female) | TUSC | 1324 | 3.1110485 | |||
Tania Mahmood (Female) | TPP | 291 | 0.6837727 |
Database and Software produced by Ray Galvin