Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Sarah Newton (Female) | Con | 22681 | 44.0031817 | |||
Simon Rix (Male) | LD | 8681 | 16.8419215 | |||
Stuart Roden (Male) | Lab | 7814 | 15.1598634 | |||
John Hyslop (Male) | UKIP | 5967 | 11.5765172 | |||
Karen Westbrook (Female) | Green | 4483 | 8.6974236 | |||
Loic Rich (Male) | Ind | 792 | 1.5365513 | |||
Stephen Richardson (Male) | Meb Ker | 563 | 1.0922707 | |||
Rik Evans (Male) | National Health Action Party | 526 | 1.0204874 | |||
Stanley Guffogg (Male) | The Principles of Politics Party | 37 | 0.0717833 |
Database and Software produced by Ray Galvin