Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Boris Johnson (Male) | Con | 22511 | 50.2354333 | |||
Chris Summers (Male) | Lab | 11816 | 26.3685256 | |||
Jack Duffin (Male) | UKIP | 6346 | 14.1617014 | |||
Michael Cox (Male) | LD | 2215 | 4.9429827 | |||
Graham Lee (Male) | Green | 1414 | 3.1554752 | |||
Gary Harbord (Male) | TUSC | 180 | 0.4016871 | |||
Jenny Thompson (Female) | Ind | 84 | 0.187454 | |||
Howling 'Laud' Hope (Male) | MRLP | 72 | 0.1606748 | |||
Sabrina Moosun (Female) | Communities United Party | 52 | 0.1160429 | |||
Lord Toby Jug (Male) | The Eccentric Party of Great Britain | 50 | 0.1115797 | |||
Michael Doherty (Male) | Ind | 39 | 0.0870322 | |||
Jane Lawrence (Female) | The Realists' Party | 18 | 0.0401687 | |||
James Jackson (Male) | Ind | 14 | 0.0312423 |
Database and Software produced by Ray Galvin