Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Alun Cairns (Male) | Con | 23607 | 46.0238239 | |||
Chris Elmore (Male) | Lab | 16727 | 32.6106876 | |||
Kevin Mahoney (Male) | UKIP | 5489 | 10.7012653 | |||
Ian Johnson (Male) | PC | 2869 | 5.5933558 | |||
David Morgan (Male) | LD | 1309 | 2.5520051 | |||
Alan Armstrong (Male) | Green | 1054 | 2.0548613 | |||
Steve Reed (Male) | CISTAP | 238 | 0.4640009 |
Database and Software produced by Ray Galvin