Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
James Heappey (Male) | Con | 26247 | 46.1250527 | |||
Tessa Munt (Female) | LD | 18662 | 32.7955855 | |||
Helen Hims (Female) | UKIP | 5644 | 9.9184592 | |||
Chris Inchley (Male) | Lab | 3780 | 6.6427668 | |||
Jon Cousins (Male) | Green | 2331 | 4.0963728 | |||
Paul Arnold (Male) | Ind | 83 | 0.1458597 | |||
Dave Dobbs (Male) | The Birthday Party | 81 | 0.142345 | |||
Gypsy Watkins (Female) | Ind | 76 | 0.1335583 |
Database and Software produced by Ray Galvin