Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Grant Shapps (Male) | Con | 25281 | 50.3555423 | |||
Anawar Miah (Male) | Lab | 13128 | 26.14879 | |||
Arthur Stevens (Male) | UKIP | 6556 | 13.0584603 | |||
Hugh Annand (Male) | LD | 3140 | 6.2543571 | |||
Marc Scheimann (Male) | Green | 1742 | 3.4697739 | |||
Michael Green (Male) | Ind | 216 | 0.430236 | |||
Richard Shattock (Male) | TUSC | 142 | 0.2828404 |
Database and Software produced by Ray Galvin