Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Stuart Donaldson (Male) | SNP | 22949 | 41.5772882 | |||
Alexander Burnett (Male) | Con | 15916 | 28.8354229 | |||
Robert Smith (Male) | LD | 11812 | 21.4001015 | |||
Barry Black (Male) | Lab | 2487 | 4.5057613 | |||
David Lansdell (Male) | UKIP | 1006 | 1.8225958 | |||
Richard Openshaw (Male) | Green | 885 | 1.6033771 | |||
Graham Reid (Male) | Ind | 141 | 0.2554533 |
Database and Software produced by Ray Galvin