Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Karen Buck (Female) | Lab | 18504 | 46.828972 | |||
Lindsey Hall (Female) | Con | 16527 | 41.825682 | |||
Nigel Sussman (Male) | UKIP | 1489 | 3.7682847 | |||
Kirsty Allan (Female) | LD | 1457 | 3.6873007 | |||
Jennifer Nadel (Female) | Green | 1322 | 3.3456496 | |||
Gabriela Fajardo (Female) | Christian Party, Proclaiming Christ's Lordship | 152 | 0.3846738 | |||
Nicholas Ward (Male) | Ind | 63 | 0.1594372 |
Database and Software produced by Ray Galvin