Candidate | Party | Votes | Percent | Lost Dep | Change | Change% |
Barbara Keeley (Female) | Lab | 18600 | 44.2351598 | |||
Iain Lindley (Male) | Con | 12654 | 30.0941781 | |||
Owen Hammond (Male) | UKIP | 7688 | 18.2838661 | |||
Chris Bertenshaw (Male) | Green | 1242 | 2.9537671 | |||
Kate Clarkson (Female) | LD | 1100 | 2.6160578 | |||
Steven North (Male) | TUSC | 380 | 0.9037291 | |||
Mags McNally (Female) | We Are The Reality Party | 200 | 0.4756469 | |||
Geoffrey Berg (Male) | Ind | 184 | 0.4375951 |
Database and Software produced by Ray Galvin